| Sun August 22 |
Mon August 23 |
Tue August 24 |
Wed August 25 |
Thu August 26 |
Fri August 27 |
Sat August 28 |
|
|---|---|---|---|---|---|---|---|
| Superintendents Outing |
Game Comm |
Game Comm |
Wedding Sullivan Better Ball |
||||
| 8:00am | |||||||
| 9:00am | 9:00am» Ladies Day |
||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm |